Self-Check Example Output
Example output from uv run python -B "$SKILL_DIR/scripts/audit.py" paper.tex --mode self-check --venue neurips.
Paper Audit Report
File: paper.tex | Language: EN | Mode: self-check Generated: 2026-03-11T14:30:00 | Venue: neurips
Executive Summary
Found 14 issues (2 Critical, 4 Major, 8 Minor). Overall score: 3.83/6.0 (Borderline Accept).
Scores
| Dimension | Score | Issues (C/M/m) | Label |
|---|---|---|---|
| Quality (30%) | 4.50/6.0 | 0/2/0 | Accept |
| Clarity (30%) | 2.50/6.0 | 2/1/5 | Borderline Reject |
| Significance (20%) | 5.25/6.0 | 0/1/0 | Accept |
| Originality (20%) | 4.50/6.0 | 0/0/3 | Accept |
| Overall | 3.83/6.0 | Borderline Accept |
Issues
Critical (P0) — Must Fix
| # | Module | Line | Issue |
|---|---|---|---|
| 1 | FORMAT | 142 | Overfull hbox (32pt too wide) in paragraph at line 142 |
| 2 | REFERENCES | — | Undefined reference: fig:ablation referenced on line 89 but no corresponding \label{fig:ablation} |
Major (P1) — Should Fix
| # | Module | Line | Issue |
|---|---|---|---|
| 1 | GRAMMAR | 67 | Subject-verb disagreement: "the results shows" should be "the results show" |
| 2 | LOGIC | 198 | Claim lacks supporting evidence: "our method significantly outperforms" but no statistical significance test provided |
| 3 | LOGIC | 234 | Causal claim without controlled experiment: "X causes Y" stated without ruling out confounders |
| 4 | BIB | — | Entry smith2023 missing required pages field |
Minor (P2) — Nice to Fix
| # | Module | Line | Issue |
|---|---|---|---|
| 1 | SENTENCES | 34 | Sentence too long (68 words, recommended max 60) |
| 2 | SENTENCES | 112 | Sentence too long (63 words) |
| 3 | GRAMMAR | 156 | Repeated word: "the the" |
| 4 | FORMAT | 78 | Inconsistent spacing before citation |
| 5 | DEAI | 45 | Potentially AI-generated phrasing: "It is worth noting that" |
| 6 | DEAI | 89 | Potentially AI-generated phrasing: "In the realm of" |
| 7 | DEAI | 201 | Potentially AI-generated phrasing: "plays a crucial role" |
| 8 | FORMAT | 256 | Widow line detected at top of page 8 |
Pre-Submission Checklist
- [x] No placeholder text (TODO, FIXME, XXX)
- [x] All figures referenced in text
- [x] All tables referenced in text
- [x] Anonymous submission (blind review check)
- [x] Consistent math notation
- [ ] Acronyms defined on first use — Potentially undefined: ['SOTA', 'MLP']
- [x] Page limit (9 pages for NEURIPS) — Estimated ~8 pages
- [x] Double-blind compliance (NEURIPS)
- [x] [NEURIPS] Paper checklist appendix present
- [x] [NEURIPS] Broader impact statement present
- [x] [NEURIPS] Reproducibility statement present
Report generated by paper-audit v2.0. Scores are automated indicators — see quality_rubrics.md for interpretation.